| Surveillance | 
        
            | Functionality | Basic | Extended | Enterprise | 
        
            | Max number of interconnected servers | 1 | 3 | Unlimited | 
        
            | Max. number of users | 10 | 20 | Unlimited | 
        
            | Max. number of cameras Image Size: (VGA/D1) ( On-line Monitoring and Recording) | 60 | 
        
            | Audio | Multi-channel audio | 
        
            | Views | Up to a 10x10 layout showing 100 camera views | 
        
            | FPS adjustable | Supported | 
        
            | Max. Resolution | 5 Megapixels | 
        
            | Video Formats | MJPEG, MPEG-4, H.264 and MxPEG (Mototix only) | 
        
            | Export Formats | avi, jpeg, safe | 
        
            | NVR Motion Detection | Supported | 
        
            | PTZ Control | Supported | 
        
            | Transcoding for slow client connections (ABS) | - | - | Supported | 
        
            | Video analytics iCAT | - | Optional | Optional | 
        
            | Layout navigation LNT | - | Optional | Optional | 
        
            | Mobile clients (PDAs,smart phones) | Optional | Optional | Optional | 
        
            | Multi-Monitoring/Clients | Supported | 
        
            | Multi Screen Operation | Supported | 
        
            | Event Management | Supported | 
        
            | Notification | E-Mail | 
        
            | Remote Access | Supported | 
        
            | Browser Access | Supported (fully) | 
        
            | Architecture | Client/Server | 
        
            | RAID | 
        
            | RAID Modes | RAID 0, 1, 5, 6, 10, 50, 60 and JBOD | 
        
            | Auto-rebuild | Supported | 
        
            | Hot-swap | Supported | 
        
            | Hot-spare | Supported | 
        
            | SMART Info | Supported | 
        
            | Disk | 
        
            | Power Management | Available spin-down while idle setting | 
        
            | Network | 
        
            | Configuration | Fixed IP address, dynamic IP address | 
        
            | Transport Protocols | TCP/IP | 
        
            | File Protocols | SMB/CIFS, FTP | 
        
            | Data Access | 
        
            | Client OS Support | Windows 2000/XP/2003/Vista/7 | 
        
            | FTP | Build-in FTP server with bandwidth control | 
        
            | Data Backup | 
        
            | USB device copy to NVR160 | Controlled through LCM | 
        
            | User Authentication | 
        
            | Local User | Supports built-in user accounts | 
        
            | Local Group | Supports built-in user groups | 
        
            | File System | 
        
            | Type | Journaling File System | 
        
            | Language Support | Unicode Support | 
        
            | Authorization (ACL) | “Read”, “write”, or “deny” privileges to individual users or groups in folders and sub-folders | 
        
            | Administration | 
        
            | Multi-Lingual Web-Based Administration (only for storage UI) | Web-based server  management  interface supports English, Traditional Chinese, Simplified  Chinese,  Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portugal | 
        
            | Utility Program | MS Windows Setup Wizard Supports Windows 2000/XP/2003/Vista/7
 | 
        
            | Email Notifications | Sends system messages via email to the system administrator |